Time | Talk | Speaker | Note |
---|---|---|---|
10:00--10:10 | Announcements from the organiser | Kinoshita, Daisuke | |
10:10--10:25 | About our Institute | Chou, Yi | general introduction to our institute by our director |
10:25--11:05 | Low-mass X-ray binaries (tentative title) | Chou, Yi | 30-min talk + 10-min questions |
11:05--11:45 | Stars and star formation (tentative title) | Chen, Wen-Ping | 30-min talk + 10-min questions |
11:45--13:15 | Lunch break | ||
13:15--13:55 | Wide-Field Surveys and LSST | Ngeow, Chow-Choong | 30-min talk + 10-min questions |
13:55--14:35 | Planetary and exo-planetary system sciences (tentative title) | Ip, Wing-Huen | 30-min talk + 10-min questions |
14:35--15:15 | Astrophysical transients | Pan, Yen-Chen | 30-min talk + 10-min questions |
15:15--15:45 | Tea break | ||
15:45--16:25 | Dark matter, cosmic ray, galaxy clusters (tentative title) | Ko, Chung-Ming | 30-min talk + 10-min questions |
16:25--17:05 | AGN, quasars, interacting galaxies (tentative title) | Hwang, Chorng-Yuan | 30-min talk + 10-min questions |
17:05--17:45 | Small solar system bodies | Kinoshita, Daisuke | 30-min talk + 10-min questions |
17:45--18:45 | Beer (and soft drink) time | All the participants | at Faculty Lounge |
Time | Talk | Speaker | Note |
---|---|---|---|
10:00--10:40 | Hands-on session 1: "Searching and downloading e-books from the Library" | Kinoshita, Daisuke | You need to bring your computer to the venue. Connect to the Wi-Fi of our Institute to download PDF file. |
10:40--12:10 | Hands-on session 2: "Reading a textbook written in English" | Kinoshita, Daisuke | You need to bring your computer to the venue. Connect to the Wi-Fi of our Institute to download PDF file. |
12:10--13:40 | Lunch break | ||
13:40--15:10 | Hands-on session 3: "Introductory Python programming for astronomers" | Kinoshita, Daisuke | You need to bring your computer to the venue. Connect to the Wi-Fi of our Institute to download PDF file. |
15:10--15:40 | Tea break | ||
15:40--15:55 | "My first year in the institute" 1 | Bishnu Sharma | 10-min talk + 5-min questions |
15:55--16:10 | "My first year in the institute" 2 | Henderson, Jing-Yi | 10-min talk + 5-min questions |
16:10--17:40 | Hands-on session 4: "Constructing color-magnitude diagrams of star clusters using Gaia DR3" | Chen, Wen-Ping | You need to bring your computer to the venue. |
17:40--18:40 | Beer (and soft drink) time | All the participants | at Faculty Lounge |
Time | Talk | Speaker | Note |
---|---|---|---|
10:00--11:00 | Hands-on session 5: "Error propagation and significant digits" | Kinoshita, Daisuke | You need to bring your computer to the venue. Connect to the Wi-Fi of our Institute to download PDF file. |
11:10--12:10 | Hands-on session 6: "Solving exercises and writing answers" | Kinoshita, Daisuke | You need to bring your computer to the venue. Connect to the Wi-Fi of our Institute to download PDF file. |
12:10--13:40 | Lunch break | ||
13:40--15:10 | Hands-on session 7: "Downloading astronomical images and viewing them using Ginga" | Kinoshita, Daisuke | You need to bring your computer to the venue. Connect to the Wi-Fi of our Institute to download PDF file. |
13:40--15:10 | Hands-on session 7: "Planetary motions and orbital integration" | Kinoshita, Daisuke | You need to bring your computer to the venue. Connect to the Wi-Fi of our Institute to download PDF file. |
15:10--15:40 | Tea break | ||
15:40--15:55 | "My first year in the institute" 3 | Wu, Wei-Jing | 10-min talk + 5-min questions |
15:55--16:10 | "My first year in the institute" 4 | Tanvi Sharma | 10-min talk + 5-min questions |
16:10--17:40 | Hands-on session 8: "Finding an exoplanet from Kepler data" | Kinoshita, Daisuke | You need to bring your computer to the venue. Connect to the Wi-Fi of our Institute to download PDF file. |
17:40--17:50 | Concluding remarks | Kinoshita, Daisuke | |
17:50--18:50 | Beer (and soft drink) time | All the participants | at Faculty Lounge |
Sample Python scripts for hands-on sessions can be found at GitHub.