We will have the first class on 03 September 2025. Come to the classroom at 13:00.
| Date | Session | Activity | Note |
|---|---|---|---|
| 03/Sep/2025 | Session 00 + Session 01 | "Executing a Python script" and "Basic Python programming" | Session 00 from 13:00 to 13:50, and session 01 from 14:00 to 15:50 |
| 10/Sep/2025 | Session 02 | "Importing and using Python modules" | |
| 17/Sep/2025 | Session 03 | "Using Numpy for calculations" | |
| 24/Sep/2025 | Session 04 | "Visualisation of data using Matplotlib" | |
| 01/Oct/2025 | Session 05 | "Scientific calculations and analyses using SciPy" | |
| 08/Oct/2025 | Session 06 | "Building and querying relational database using Python" | |
| 15/Oct/2025 | Session 07 | "Astronomical calculations using Astropy" | |
| 22/Oct/2025 | Session 08 | "Blackbody radiation and spectral energy distribution fitting" | |
| 29/Oct/2025 | Session 09 | "Distribution of asteroids, stars, and galaxies" | |
| 05/Nov/2025 | --- | no class | Sports day of the University |
| 12/Nov/2025 | Session 10 | "Hubble diagram and expansion of the Universe" | |
| 19/Nov/2025 | Session 11 | "Estimating ages of star clusters" | |
| 26/Nov/2025 | Session 12 | "Periodicity analysis of astronomical time-series data" | |
| 03/Dec/2025 | Session 13 | "Source extraction and image alignment of astronomical images" | |
| 10/Dec/2025 | Session 14 | "Planetary motion and orbital integration" | |
| 17/Dec/2025 | Session 15 | "Classification of astronomical objects using machine learning" |
| Time | Activity | Note |
|---|---|---|
| from 13:00 to 13:30 | Python programming exercise + attendance check | Try Python programming exercise and send the code using Google Forms, then you are considered to be in the classroom. |
| from 13:30 to 15:50 | Main part of the lecture | Turn on your computer. Turn on Wi-Fi and connect to the Wi-Fi access point "NCUPHY". Download course material and a set of sample Python scripts. Open Jupyter Notebook file and run cells to see what happens. |
To download files, connect to one of Wi-Fi access points of our university.
Turn on Wi-Fi and connect to "NCUPHY" or "NCUWL" or "eduroam" or "TANetRoaming" to access to following link.
| Date | File | Note |
|---|---|---|
| 03/Sep/2025 | appy_202509_about_this_course.pdf | This file is available for your download throughout the semester. Read this file from the beginning to the end if you take this course. |
| 08/Sep/2025 | appy_202509_leave.pdf | This file is available for your download throughout the semester. Read this file from the beginning to the end if you take this course. |
| 17/Sep/2025 | appy_202509_20250917.pdf | This file is available for your download throughout the semester. Read this file from the beginning to the end if you take this course. |
| 24/Sep/2025 | appy_202509_20250924.pdf | This file is available for your download throughout the semester. Read this file from the beginning to the end if you take this course. |
Turn on Wi-Fi and connect to "NCUPHY" or "NCUWL" or "eduroam" or "TANetRoaming" to access to following link.
Course material can be downloaded only from comptuers / mobile phones connected to the Wi-Fi access point "NCUPY".
| Date | File | Note |
|---|---|---|
| 03/Sep/2025 | appy_202509_s00_le.pdf | Lecture note for the session 00. Available for your download from 12:45 on 03/Sep/2025 to 13:00 on 10/Sep/2025. |
| 03/Sep/2025 | appy_202509_s01_re.pdf | Python programming exercise for the session 01. Available for your download from 12:45 on 03/Sep/2025 to 13:00 on 10/Sep/2025. |
| 03/Sep/2025 | appy_202509_s01_le.pdf | Lecture note for the session 01. Available for your download from 12:45 on 03/Sep/2025 to 13:00 on 10/Sep/2025. |
| 03/Sep/2025 | appy_202509_s01_ae.pdf | Assignment for the session 01. Available for your download from 15:45 on 03/Sep/2025 to 13:00 on 10/Sep/2025. |
| 10/Sep/2025 | appy_202509_s02_re.pdf | Python programming exercise for the session 02. Available for your download from 12:45 on 10/Sep/2025 to 13:00 on 17/Sep/2025. |
| 10/Sep/2025 | appy_202509_s02_le.pdf | Lecture note for the session 02. Available for your download from 12:45 on 10/Sep/2025 to 13:00 on 17/Sep/2025. |
| 10/Sep/2025 | appy_202509_s02_ae.pdf | Assignment for the session 02. Available for your download from 15:45 on 10/Sep/2025 to 13:00 on 17/Sep/2025. |
| 17/Sep/2025 | appy_202509_s03_re.pdf | Python programming exercise for the session 03. Available for your download from 12:45 on 17/Sep/2025 to 13:00 on 24/Sep/2025. |
| 17/Sep/2025 | appy_202509_s03_le.pdf | Lecture note for the session 03. Available for your download from 12:45 on 17/Sep/2025 to 13:00 on 24/Sep/2025. |
| 17/Sep/2025 | appy_202509_s03_ae.pdf | Assignment for the session 03. Available for your download from 15:45 on 17/Sep/2025 to 13:00 on 24/Sep/2025. |
| 24/Sep/2025 | appy_202509_s04_re.pdf | Python programming exercise for the session 04. Available for your download from 12:45 on 24/Sep/2025 to 13:00 on 01/Oct/2025. |
| 24/Sep/2025 | appy_202509_s04_le.pdf | Lecture note for the session 04. Available for your download from 12:45 on 24/Sep/2025 to 13:00 on 01/Oct/2025. |
| 24/Sep/2025 | appy_202509_s04_ae.pdf | Assignment for the session 04. Available for your download from 15:45 on 24/Sep/2025 to 13:00 on 01/Oct/2025. |
| 01/Oct/2025 | appy_202509_s05_re.pdf | Python programming exercise for the session 05. Available for your download from 12:45 on 01/Oct/2025 to 13:00 on 08/Oct/2025. |
| 01/Oct/2025 | appy_202509_s05_le.pdf | Lecture note for the session 05. Available for your download from 12:45 on 01/Oct/2025 to 13:00 on 08/Oct/2025. |
| 01/Oct/2025 | appy_202509_s05_ae.pdf | Assignment for the session 05. Available for your download from 15:45 on 01/Oct/2025 to 13:00 on 08/Oct/2025. |
| 08/Oct/2025 | appy_202509_s06_re.pdf | Python programming exercise for the session 06. Available for your download from 12:45 on 08/Oct/2025 to 13:00 on 15/Oct/2025. |
| 08/Oct/2025 | appy_202509_s06_le.pdf | Lecture note for the session 06. Available for your download from 12:45 on 08/Oct/2025 to 13:00 on 15/Oct/2025. |
| 08/Oct/2025 | appy_202509_s06_ae.pdf | Assignment for the session 06. Available for your download from 15:45 on 08/Oct/2025 to 13:00 on 15/Oct/2025. |
| 15/Oct/2025 | appy_202509_s07_re.pdf | Python programming exercise for the session 07. Available for your download from 12:45 on 15/Oct/2025 to 13:00 on 22/Oct/2025. |
| 15/Oct/2025 | appy_202509_s07_le.pdf | Lecture note for the session 07. Available for your download from 12:45 on 15/Oct/2025 to 13:00 on 22/Oct/2025. |
| 15/Oct/2025 | appy_202509_s07_ae.pdf | Assignment for the session 07. Available for your download from 15:45 on 15/Oct/2025 to 13:00 on 22/Oct/2025. |
| 22/Oct/2025 | appy_202509_s08_re.pdf | Python programming exercise for the session 08. Available for your download from 12:45 on 22/Oct/2025 to 13:00 on 29/Oct/2025. |
| 22/Oct/2025 | appy_202509_s08_le.pdf | Lecture note for the session 08. Available for your download from 12:45 on 22/Oct/2025 to 13:00 on 29/Oct/2025. |
| 22/Oct/2025 | appy_202509_s08_ae.pdf | Assignment for the session 08. Available for your download from 15:45 on 22/Oct/2025 to 13:00 on 29/Oct/2025. |
| 29/Oct/2025 | appy_202509_s09_re.pdf | Python programming exercise for the session 09. Available for your download from 12:45 on 29/Oct/2025 to 13:00 on 05/Nov/2025. |
| 29/Oct/2025 | appy_202509_s09_le.pdf | Lecture note for the session 09. Available for your download from 12:45 on 29/Oct/2025 to 13:00 on 05/Nov/2025. |
| 29/Oct/2025 | appy_202509_s09_ae.pdf | Assignment for the session 09. Available for your download from 15:45 on 29/Oct/2025 to 13:00 on 05/Nov/2025. |
| 12/Nov/2025 | appy_202509_s10_re.pdf | Python programming exercise for the session 10. Available for your download from 12:45 on 12/Nov/2025 to 13:00 on 19/Nov/2025. |
| 12/Nov/2025 | appy_202509_s10_le.pdf | Lecture note for the session 10. Available for your download from 12:45 on 12/Nov/2025 to 13:00 on 19/Nov/2025. |
| 12/Nov/2025 | appy_202509_s10_ae.pdf | Assignment for the session 10. Available for your download from 15:45 on 12/Nov/2025 to 13:00 on 19/Nov/2025. |
| 19/Nov/2025 | appy_202509_s11_re.pdf | Python programming exercise for the session 11. Available for your download from 12:45 on 19/Nov/2025 to 13:00 on 26/Nov/2025. |
| 19/Nov/2025 | appy_202509_s11_le.pdf | Lecture note for the session 11. Available for your download from 12:45 on 19/Nov/2025 to 13:00 on 26/Nov/2025. |
| 19/Nov/2025 | appy_202509_s11_ae.pdf | Assignment for the session 11. Available for your download from 15:45 on 19/Nov/2025 to 13:00 on 26/Nov/2025. |
| 26/Nov/2025 | appy_202509_s12_re.pdf | Python programming exercise for the session 12. Available for your download from 12:45 on 26/Nov/2025 to 13:00 on 03/Dec/2025. |
| 26/Nov/2025 | appy_202509_s12_le.pdf | Lecture note for the session 12. Available for your download from 12:45 on 26/Nov/2025 to 13:00 on 03/Dec/2025. |
| 26/Nov/2025 | appy_202509_s12_ae.pdf | Assignment for the session 12. Available for your download from 15:45 on 26/Nov/2025 to 13:00 on 03/Dec/2025. |
| 03/Dec/2025 | appy_202509_s13_re.pdf | Python programming exercise for the session 13. Available for your download from 12:45 on 03/Dec/2025 to 13:00 on 10/Dec/2025. |
| 03/Dec/2025 | appy_202509_s13_le.pdf | Lecture note for the session 13. Available for your download from 12:45 on 03/Dec/2025 to 13:00 on 10/Dec/2025. |
| 03/Dec/2025 | appy_202509_s13_ae.pdf | Assignment for the session 13. Available for your download from 15:45 on 03/Dec/2025 to 13:00 on 10/Dec/2025. |
To show your attendance in the classroom, submit your answer to the Python programming exercise via Google Forms.
Turn on Wi-Fi and connect to "NCUPHY" to access to the following link.
Turn on Wi-Fi and connect to the Wi-Fi "NCUPHY" when submitting your responses for attendance check.
To show your attendance in the classroom, open the Jupyter Notebook file using Google Colab, execute all the cells, create a PDF file using "Print", and then submit the PDF file via Google Forms.
Turn on Wi-Fi and connect to "NCUPHY" to access to the following link.
Turn on Wi-Fi and connect to the Wi-Fi "NCUPHY" when submitting your responses for attendance check.
To submit your assignment, connect to one of Wi-Fi access points of our university.
Turn on Wi-Fi and connect to "NCUPHY" or "NCUWL" or "eduroam" or "TANetRoaming" to access to following link.
Turn on Wi-Fi and connect to the Wi-Fi "NCUPHY" or "NCUWL" or "eduroam" or "TANetRoaming" when submitting your responses for assignment submission.
If you are new to Python programming, please join the on-line Python programming exercise.