Date | Session | Activity | Note |
---|---|---|---|
11/Sep/2024 | Session 00 + Session 01 | "Executing a Python script" and "Basic Python programming" | Session 00 from 13:00 to 13:50, and session 01 from 14:00 to 15:50 |
18/Sep/2024 | Session 02 | "Importing and using Python modules" | |
25/Sep/2024 | Session 03 | "Using Numpy for calculations" | |
02/Oct/2024 | Session 04 | "Visualisation of data using Matplotlib" | Cancelled due to typhoon. |
09/Oct/2024 | Session 04 | "Visualisation of data using Matplotlib" | |
16/Oct/2024 | Session 05 | "Scientific calculations and analyses using SciPy" | |
23/Oct/2024 | Session 06 | "Building and querying relational database using Python" | |
30/Oct/2024 | Session 07 | "Astronomical calculations using Astropy" | |
06/Nov/2024 | Session 08 | "Blackbody radiation and spectral energy distribution fitting" | |
13/Nov/2024 | Session 09 | "Distribution of asteroids, stars, and galaxies" | |
20/Nov/2024 | No class | University's sport day | |
27/Nov/2024 | Session 10 | "Hubble diagram and expansion of the Universe" | |
04/Dec/2024 | Session 11 | "Estimating ages of star clusters" | |
11/Dec/2024 | Session 12 | "Periodicity analysis of astronomical time-series data" | |
18/Dec/2024 | Session 13 | "Source extraction and image alignment of astronomical images" | |
25/Dec/2024 | Session 14 | "Planetary motion and orbital integration" | |
01/Jan/2025 | No class | National holiday | |
08/Jan/2025 | Session 15 | "Classification of astronomical objects using machine learning" |
Time | Activity | Note |
---|---|---|
from 13:00 to 13:15 | Python programming practice + attendance check | Try Python programming practice and send the code using Google Forms, then you are considered to be in the classroom. |
from 13:15 to 15:30 | Main part of the lecture | Turn on your computer. Turn on Wi-Fi and connect to the Wi-Fi access point "NCUPHY". Download course material and a set of sample Python scripts. Open Jupyter Notebook file and run cells to see what happens. |
from 15:30 to 15:50 | Time for assignment | Ask a question if anything about the assignment is unclear to you. |
Course material can be downloaded only from comptuers / mobile phones connected to the network of our university (140.115.0.0/16).
Date | File | Note |
---|---|---|
11/Sep/2024 | appy_202409_about_this_course.pdf | This file is available for your download throughout the semester. Read this file from the beginning to the end if you take this course. |
11/Sep/2024 | appy_202409_s00e.pdf | Lecture note for the session 00. Available for your download from 12:45 on 11/Sep/2024 to 13:00 on 18/Sep/2024. |
11/Sep/2024 | appy_202409_a01e.pdf | Python programming practice for the session 01. Available for your download from 12:45 on 11/Sep/2024 to 13:00 on 18/Sep/2024. |
11/Sep/2024 | appy_202409_s01e.pdf | Lecture note for the session 01. Available for your download from 12:45 on 11/Sep/2024 to 13:00 on 18/Sep/2024. |
11/Sep/2024 | appy_202409_h01e.pdf | Assignment for the session 01. Available for your download from 15:20 on 18/Sep/2024 to 13:00 on 18/Sep/2024. |
18/Sep/2024 | appy_202409_a02e.pdf | Python programming practice for the session 02. Available for your download from 12:45 on 18/Sep/2024 to 13:00 on 25/Sep/2024. |
18/Sep/2024 | appy_202409_s02e.pdf | Lecture note for the session 02. Available for your download from 12:45 on 18/Sep/2024 to 13:00 on 25/Sep/2024. |
18/Sep/2024 | appy_202409_h02e.pdf | Assignment for the session 02. Available for your download from 15:20 on 18/Sep/2024 to 13:00 on 25/Sep/2024. |
25/Sep/2024 | appy_202409_a03e.pdf | Python programming practice for the session 03. Available for your download from 12:45 on 25/Sep/2024 to 13:00 on 02/Oct/2024. |
25/Sep/2024 | appy_202409_s03e.pdf | Lecture note for the session 03. Available for your download from 12:45 on 25/Sep/2024 to 13:00 on 02/Oct/2024. |
25/Sep/2024 | appy_202409_h03e.pdf | Assignment for the session 03. Available for your download from 15:20 on 25/Sep/2024 to 13:00 on 02/Oct/2024. |
09/Oct/2024 | appy_202409_a04e.pdf | Python programming practice for the session 04. Available for your download from 12:45 on 09/Oct/2024 to 13:00 on 16/Oct/2024. |
09/Oct/2024 | appy_202409_s04e.pdf | Lecture note for the session 04. Available for your download from 12:45 on 09/Oct/2024 to 13:00 on 16/Oct/2024. |
09/Oct/2024 | appy_202409_h04e.pdf | Assignment for the session 04. Available for your download from 15:20 on 09/Oct/2024 to 13:00 on 16/Oct/2024. |
16/Oct/2024 | appy_202409_a05e.pdf | Python programming practice for the session 05. Available for your download from 12:45 on 16/Oct/2024 to 13:00 on 23/Oct/2024. |
16/Oct/2024 | appy_202409_s05e.pdf | Lecture note for the session 05. Available for your download from 12:45 on 16/Oct/2024 to 13:00 on 23/Oct/2024. |
16/Oct/2024 | appy_202409_h05e.pdf | Assignment for the session 05. Available for your download from 15:20 on 16/Oct/2024 to 13:00 on 23/Oct/2024. |
23/Oct/2024 | appy_202409_a06e.pdf | Python programming practice for the session 06. Available for your download from 12:45 on 23/Oct/2024 to 13:00 on 30/Oct/2024. |
23/Oct/2024 | appy_202409_s06e.pdf | Lecture note for the session 06. Available for your download from 12:45 on 23/Oct/2024 to 13:00 on 30/Oct/2024. |
23/Oct/2024 | appy_202409_h06e.pdf | Assignment for the session 06. Available for your download from 15:20 on 23/Oct/2024 to 13:00 on 30/Oct/2024. |
30/Oct/2024 | appy_202409_a07e.pdf | Python programming practice for the session 07. Available for your download from 12:45 on 30/Oct/2024 to 13:00 on 06/Nov/2024. |
30/Oct/2024 | appy_202409_s07e.pdf | Lecture note for the session 07. Available for your download from 12:45 on 30/Oct/2024 to 13:00 on 06/Nov/2024. |
30/Oct/2024 | appy_202409_h07e.pdf | Assignment for the session 07. Available for your download from 15:20 on 30/Oct/2024 to 13:00 on 06/Nov/2024. |
06/Nov/2024 | appy_202409_a08e.pdf | Python programming practice for the session 08. Available for your download from 12:45 on 06/Nov/2024 to 13:00 on 13/Nov/2024. |
06/Nov/2024 | appy_202409_s08e.pdf | Lecture note for the session 08. Available for your download from 12:45 on 06/Nov/2024 to 13:00 on 13/Nov/2024. |
06/Nov/2024 | appy_202409_h08e.pdf | Assignment for the session 08. Available for your download from 15:20 on 06/Nov/2024 to 13:00 on 13/Nov/2024. |
13/Nov/2024 | appy_202409_a09e.pdf | Python programming practice for the session 08. Available for your download from 12:45 on 13/Nov/2024 to 13:00 on 20/Nov/2024. |
13/Nov/2024 | appy_202409_s09e.pdf | Lecture note for the session 08. Available for your download from 12:45 on 13/Nov/2024 to 13:00 on 20/Nov/2024. |
13/Nov/2024 | appy_202409_h09e.pdf | Assignment for the session 08. Available for your download from 15:20 on 13/Nov/2024 to 13:00 on 20/Nov/2024. |
27/Nov/2024 | appy_202409_a10e.pdf | Python programming practice for the session 08. Available for your download from 12:45 on 27/Nov/2024 to 13:00 on 04/Dec/2024. |
27/Nov/2024 | appy_202409_s10e.pdf | Lecture note for the session 08. Available for your download from 12:45 on 27/Nov/2024 to 13:00 on 04/Dec/2024. |
27/Nov/2024 | appy_202409_h10e.pdf | Assignment for the session 08. Available for your download from 15:20 on 27/Nov/2024 to 13:00 on 04/Dec/2024. |
To show your attendance in the classroom, submit your answer to the Python programming practice via Google Forms.
Turn on Wi-Fi and connect to "NCUPHY" or "NCUWL" or "eduroam" or "TANetRoaming" to access to following link.
Turn on Wi-Fi and connect to the Wi-Fi "NCUPHY" or "NCUWL" or "eduroam" or "TANetRoaming" when submitting your responses for attendance check.
Submit your assignment before leaving the classroom.
Turn on Wi-Fi and connect to "NCUPHY" or "NCUWL" or "eduroam" or "TANetRoaming" to access to following link.
Turn on Wi-Fi and connect to the Wi-Fi "NCUPHY" or "NCUWL" or "eduroam" or "TANetRoaming" when submitting your responses for assignment submission.