Date/Time | Activity | Note |
---|---|---|
17:00--20:00 on 12/Sep/2022 | Session 01: Basic Python Programming | |
17:00--20:00 on 19/Sep/2022 | Session 02: Using Useful Python Modules | |
17:00--20:00 on 26/Sep/2022 | Session 03: Using Numpy | |
09:00--12:00 on 03/Oct/2022 | Session 04: Using Matplotlib | |
09:00--12:00 on 10/Oct/2022 | National holiday | no class on 10/Oct/2022 |
09:00--12:00 on 17/Oct/2022 | Session 05: Using SciPy | |
09:00--12:00 on 24/Oct/2022 | Session 06: Making and using database | |
09:00--12:00 on 31/Oct/2022 | Session 07: Using Astropy | |
09:00--12:00 on 07/Nov/2022 | Session 08: Sun, Moon, and observation planning | |
09:00--12:00 on 14/Nov/2022 | Session 09: Blackbody radiation | |
09:00--12:00 on 21/Nov/2022 | Session 10: Distribution of asteroids, stars, and galaxies | |
09:00--12:00 on 28/Nov/2022 | Session 11: Periodicity Analysis 1 (Phase Dispersion Minimisation) | |
09:00--12:00 on 05/Dec/2022 | Session 12: Periodicity Analysis 2 (Lomb-Scargle Periodogram) | |
09:00--12:00 on 12/Dec/2022 | Session 13: Planetary Motion and Orbital Integration | |
09:00--12:00 on 19/Dec/2022 | Session 14: Constructing a HR diagram of a star cluster using Gaia DR3 | |
09:00--12:00 on 26/Dec/2022 | Session 15: Hubble diagram and expansion of the Universe | |
09:00--12:00 on 02/Jan/2023 | National holiday | |
09:00--12:00 on 09/Jan/2023 | --- |
If you a new to Python programming (or you think you are not fluent in Python), read a textbook for Python programming.